Additional information
Weight | N/A |
---|
Size Chart
Size guideS | M | L | XL | 2XL | |
Body Length (inches) | 27 ¼ | 28 | 28 ¾ | 29 ½ | 30 ¼ |
Body Width (inches) | 21 ¼ | 22 ¾ | 24 ¼ | 25 ¾ | 27 ¼ |
Sleeve Length (from center back) (inches) | 34 ¼ | 35 | 36 | 36 ¾ | 37 ½ |
Weight | N/A |
---|
S | M | L | XL | 2XL | |
Body Length (inches) | 27 ¼ | 28 | 28 ¾ | 29 ½ | 30 ¼ |
Body Width (inches) | 21 ¼ | 22 ¾ | 24 ¼ | 25 ¾ | 27 ¼ |
Sleeve Length (from center back) (inches) | 34 ¼ | 35 | 36 | 36 ¾ | 37 ½ |
Reviews
There are no reviews yet.