These backend-enforced fees cover the WRPSA event software. Managed staffing, equipment, travel, venue, awards, and broadcast production are scoped separately.
All amounts are USD. Applicable taxes are calculated and shown before payment.
Chaves, suíço, todos contra todos
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | Grátis | Grátis |
| ≤ 16 | $29 | $1.81/jogador |
| ≤ 32 | $49 | $1.53/jogador |
| ≤ 64 | $99 | $1.55/jogador |
| ≤ 128 | $149 | $1.16/jogador |
| ≤ 256 | $249 | $0.97/jogador |
| ≤ 512 | $399 | $0.78/jogador |
Vários dias, gestão de zonas
| Attendees | Price | Per person |
|---|---|---|
| ≤ 50 | $249 | $4.98/participante |
| ≤ 100 | $499 | $4.99/participante |
| ≤ 250 | $899 | $3.60/participante |
| ≤ 500 | $1,499 | $3.00/participante |
| ≤ 1000 | $2,499 | $2.50/participante |
| 1,000+ | Sob consulta | Fale conosco |
Salas de aula e progresso dos alunos
Overlays de transmissão e batalhas com a plateia
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | Grátis | Grátis |
| ≤ 32 | $29 | $0.91/jogador |
| ≤ 64 | $49 | $0.77/jogador |
| ≤ 128 | $79 | $0.62/jogador |
| ≤ 256 | $129 | $0.50/jogador |
Arrecadação e controle de doadores
Entry fees collected through WRPSA checkout carry a 5% + $1.29 por inscrição paga ticketing fee, waived entirely on free events. Your platform fee stays the same. Processing, tax, refund, chargeback, payout, and merchant-of-record terms are shown before a paid event can be published.
Set up payouts8-player online tournaments currently have a $0 software fee. No credit card is required to start a draft.