Hosting · commercial rules
These backend-enforced fees cover the WRPSA event software. Managed staffing, equipment, travel, venue, awards, and broadcast production are scoped separately.
All amounts are USD. Applicable taxes are calculated and shown before payment.
Turnierbaum, Schweizer System, Round Robin
Online + in-person pricing
Online
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | Kostenlos | Kostenlos |
| ≤ 16 | $29 | $1.81/Spieler |
| ≤ 32 | $49 | $1.53/Spieler |
| ≤ 64 | $99 | $1.55/Spieler |
| ≤ 128 | $149 | $1.16/Spieler |
| ≤ 256 | $249 | $0.97/Spieler |
| ≤ 512 | $399 | $0.78/Spieler |
| > 512 | Managed plan | No capacity cutoff |
In person
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | Kostenlos | Kostenlos |
| ≤ 16 | $49 | $3.06/Spieler |
| ≤ 32 | $79 | $2.47/Spieler |
| ≤ 64 | $149 | $2.33/Spieler |
| ≤ 128 | $249 | $1.95/Spieler |
| ≤ 256 | $399 | $1.56/Spieler |
| ≤ 512 | $599 | $1.17/Spieler |
| > 512 | Managed plan | No capacity cutoff |
Mehrtägig, mit Zonenverwaltung
Online + in-person pricing
Online
| Attendees | Price | Per person |
|---|---|---|
| ≤ 50 | $249 | $4.98/Teilnehmer |
| ≤ 100 | $499 | $4.99/Teilnehmer |
| ≤ 250 | $899 | $3.60/Teilnehmer |
| ≤ 500 | $1,499 | $3.00/Teilnehmer |
| ≤ 1,000 | $2,499 | $2.50/Teilnehmer |
| >1,000 · managed plan | Individuell | Kontaktiere uns |
In person
| Attendees | Price | Per person |
|---|---|---|
| ≤ 50 | $349 | $6.98/Teilnehmer |
| ≤ 100 | $699 | $6.99/Teilnehmer |
| ≤ 250 | $1,299 | $5.20/Teilnehmer |
| ≤ 500 | $2,199 | $4.40/Teilnehmer |
| ≤ 1,000 | $3,499 | $3.50/Teilnehmer |
| >1,000 · managed plan | Individuell | Kontaktiere uns |
Klassenzimmer und Lernfortschritt
Community allowance not yet published
We will not invent a number or advertise unlimited free use. Drafts are available now; school and charity events continue through eligibility and scale review without an attendance cutoff.
Stream-Overlays und Publikumsduelle
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | Kostenlos | Kostenlos |
| ≤ 32 | $29 | $0.91/Spieler |
| ≤ 64 | $49 | $0.77/Spieler |
| ≤ 128 | $79 | $0.62/Spieler |
| ≤ 256 | $129 | $0.50/Spieler |
| > 256 | Managed plan | No capacity cutoff |
Spendensammeln und Spenderverwaltung
Community allowance not yet published
We will not invent a number or advertise unlimited free use. Drafts are available now; school and charity events continue through eligibility and scale review without an attendance cutoff.
Entry fees collected through WRPSA checkout carry a 5% + $1.29 pro kostenpflichtiger Anmeldung ticketing fee, waived entirely on free events. Your platform fee stays the same. The fee is taken automatically once your payout account is connected. Until it is, WRPSA is the payee for the whole entry fee. Processing, tax, refund, chargeback, payout, and merchant-of-record terms are shown before a paid event can be published.
Set up payouts8-player online tournaments currently have a $0 software fee. No credit card is required to start a draft.