These backend-enforced fees cover the WRPSA event software. Managed staffing, equipment, travel, venue, awards, and broadcast production are scoped separately.
All amounts are USD. Applicable taxes are calculated and shown before payment.
トーナメント表、スイス式、総当たり
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | 無料 | 無料 |
| ≤ 16 | $29 | $1.81/人 |
| ≤ 32 | $49 | $1.53/人 |
| ≤ 64 | $99 | $1.55/人 |
| ≤ 128 | $149 | $1.16/人 |
| ≤ 256 | $249 | $0.97/人 |
| ≤ 512 | $399 | $0.78/人 |
複数日開催とゾーン管理
| Attendees | Price | Per person |
|---|---|---|
| ≤ 50 | $249 | $4.98/人 |
| ≤ 100 | $499 | $4.99/人 |
| ≤ 250 | $899 | $3.60/人 |
| ≤ 500 | $1,499 | $3.00/人 |
| ≤ 1000 | $2,499 | $2.50/人 |
| 1,000+ | 個別見積もり | お問い合わせ |
教室と受講者の進捗
配信オーバーレイと観客バトル
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | 無料 | 無料 |
| ≤ 32 | $29 | $0.91/人 |
| ≤ 64 | $49 | $0.77/人 |
| ≤ 128 | $79 | $0.62/人 |
| ≤ 256 | $129 | $0.50/人 |
募金と寄付者の管理
Entry fees collected through WRPSA checkout carry a 有料登録1件につき 5% + $1.29 ticketing fee, waived entirely on free events. Your platform fee stays the same. Processing, tax, refund, chargeback, payout, and merchant-of-record terms are shown before a paid event can be published.
Set up payouts8-player online tournaments currently have a $0 software fee. No credit card is required to start a draft.