These backend-enforced fees cover the WRPSA event software. Managed staffing, equipment, travel, venue, awards, and broadcast production are scoped separately.
All amounts are USD. Applicable taxes are calculated and shown before payment.
Tabelloni, svizzero, girone all'italiana
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | Gratis | Gratis |
| ≤ 16 | $29 | $1.81/giocatore |
| ≤ 32 | $49 | $1.53/giocatore |
| ≤ 64 | $99 | $1.55/giocatore |
| ≤ 128 | $149 | $1.16/giocatore |
| ≤ 256 | $249 | $0.97/giocatore |
| ≤ 512 | $399 | $0.78/giocatore |
Più giorni, gestione delle zone
| Attendees | Price | Per person |
|---|---|---|
| ≤ 50 | $249 | $4.98/partecipante |
| ≤ 100 | $499 | $4.99/partecipante |
| ≤ 250 | $899 | $3.60/partecipante |
| ≤ 500 | $1,499 | $3.00/partecipante |
| ≤ 1000 | $2,499 | $2.50/partecipante |
| 1,000+ | Su misura | Contattaci |
Aule e progressi degli studenti
Overlay per lo stream e sfide del pubblico
| Players | Price | Per person |
|---|---|---|
| ≤ 8 | Gratis | Gratis |
| ≤ 32 | $29 | $0.91/giocatore |
| ≤ 64 | $49 | $0.77/giocatore |
| ≤ 128 | $79 | $0.62/giocatore |
| ≤ 256 | $129 | $0.50/giocatore |
Raccolta fondi e gestione donatori
Entry fees collected through WRPSA checkout carry a 5% + $1.29 per iscrizione a pagamento ticketing fee, waived entirely on free events. Your platform fee stays the same. Processing, tax, refund, chargeback, payout, and merchant-of-record terms are shown before a paid event can be published.
Set up payouts8-player online tournaments currently have a $0 software fee. No credit card is required to start a draft.